Homes for Sale Near Sleepy Hollow Elementary School |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,859,740 | $509 |
| Two Story | $1,899,596 | $490 |
| Cul De Sac | $1,336,985 | $515 |
| Price Reduced | $1,533,113 | $483 |
| Pool | $1,999,268 | $548 |
| Single Story | $1,701,780 | $519 |
| Panoramic View | $1,822,735 | $607 |
| Custom Built | $1,960,562 | $547 |
| Gated | $3,080,000 | $620 |
| Guest House | $2,622,307 | $565 |
| New Listings | $1,171,354 | $462 |
| Central Vacuum | $2,599,857 | $530 |
| Tennis Court | $2,320,500 | $518 |
| Basement | $1,628,375 | $520 |
| Ranch | $706,000 | $420 |
![]() |
Julianne Chan |
![]() Alain Pinel Realtors |
| 588 San Ramon Valley Boulevard Danville, California 94526 CA# 01048517 |
||
|
email: juliannechan@aol.com Direct: 510-220-2405 Office : 925-791-2583 |
Loading Data. Please wait.