Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,589,166 | $478 |
| Single Story | $1,771,062 | $550 |
| Cul De Sac | $1,300,142 | $577 |
| Pool | $2,119,333 | $573 |
| Panoramic View | $1,353,083 | $513 |
| Custom Built | $1,511,300 | $494 |
| Two Story | $1,560,100 | $437 |
| New Listings | $1,089,500 | $462 |
| Gated | $2,701,714 | $625 |
| Price Reduced | $643,714 | $324 |
| Guest House | $2,486,166 | $616 |
| City View | $728,750 | $394 |
![]() |
Julianne Chan |
![]() Alain Pinel Realtors |
| 588 San Ramon Valley Boulevard Danville, California 94526 CA# 01048517 |
||
|
email: juliannechan@aol.com Direct: 510-220-2405 Office : 925-791-2583 |
Loading Data. Please wait.