| Average Listing Price | $1,043,543 |
| Average Price Per Sqft. | $442 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94563 | $871,883 | $451 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,381,241 | $418 |
| Single Story | $1,129,712 | $487 |
| Pool | $1,727,354 | $493 |
| Mountain View | $1,320,751 | $442 |
| Cul De Sac | $1,028,215 | $456 |
| Panoramic View | $935,992 | $397 |
| Custom Built | $1,554,473 | $507 |
| Gated | $2,285,120 | $462 |
| Basement | $829,080 | $0 |
| Guest House | $2,479,780 | $0 |
| Ranch | $925,866 | $0 |
| Price Reduced | $731,951 | $0 |
| Waterfront | $1,483,250 | $0 |
| Tennis Court | $1,005,142 | $0 |
| City View | $405,000 | $0 |
![]() |
Julianne Chan |
![]() Alain Pinel Realtors |
| 588 San Ramon Valley Boulevard Danville, California 94526 |
||
|
email: juliannechan@aol.com Direct: 510-220-2405 Office : 925-791-2583 |
Loading Data. Please wait.