| Average Listing Price | $1,162,650 |
| Average Price Per Sqft. | $469 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94563 | $1,669,667 | $515 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,596,950 | $456 |
| Single Story | $1,819,882 | $545 |
| Cul De Sac | $1,383,153 | $593 |
| Panoramic View | $1,313,923 | $487 |
| Custom Built | $1,444,333 | $468 |
| Pool | $1,928,916 | $547 |
| Two Story | $1,557,600 | $427 |
| Gated | $2,602,750 | $590 |
| Guest House | $2,403,857 | $577 |
| New Listings | $952,250 | $379 |
| Price Reduced | $962,000 | $401 |
| City View | $728,750 | $394 |
| Basement | $2,397,666 | $614 |
![]() |
Julianne Chan |
![]() Alain Pinel Realtors |
| 588 San Ramon Valley Boulevard Danville, California 94526 CA# 01048517 |
||
|
email: juliannechan@aol.com Direct: 510-220-2405 Office : 925-791-2583 |
Loading Data. Please wait.