New Listing Homes for Sale in Orinda CA |
| Average Listing Price | $1,187,877 |
| Average Price Per Sqft. | $479 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94563 | $1,921,286 | $554 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,612,352 | $478 |
| Single Story | $1,874,500 | $574 |
| Cul De Sac | $1,308,230 | $590 |
| Panoramic View | $1,446,181 | $513 |
| Pool | $2,333,800 | $609 |
| Two Story | $1,560,100 | $437 |
| Custom Built | $1,642,666 | $494 |
| Price Reduced | $643,714 | $324 |
| Gated | $3,002,166 | $673 |
| Guest House | $2,803,600 | $672 |
| New Listings | $1,258,600 | $482 |
| City View | $728,750 | $394 |
![]() |
Julianne Chan |
![]() Alain Pinel Realtors |
| 588 San Ramon Valley Boulevard Danville, California 94526 CA# 01048517 |
||
|
email: juliannechan@aol.com Direct: 510-220-2405 Office : 925-791-2583 |
Loading Data. Please wait.