| Average Listing Price | $1,077,035 |
| Average Price Per Sqft. | $475 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94563 | $1,096,858 | $475 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,559,688 | $452 |
| Single Story | $1,015,143 | $521 |
| Pool | $1,473,703 | $481 |
| Mountain View | $1,525,110 | $469 |
| Panoramic View | $1,164,359 | $477 |
| Cul De Sac | $1,258,138 | $514 |
| Custom Built | $1,278,733 | $0 |
| Gated | $1,151,400 | $0 |
| Guest House | $1,213,960 | $0 |
| Central Vacuum | $1,298,790 | $0 |
| Tennis Court | $992,400 | $0 |
| Waterfront | $1,382,580 | $0 |
| Tlc | $486,333 | $0 |
| Ranch | $1,586,666 | $0 |
| Basement | $929,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Julianne Chan |
![]() Alain Pinel Realtors |
| 588 San Ramon Valley Boulevard Danville, California 94526 CA# 01048517 |
||
|
email: juliannechan@aol.com Direct: 510-220-2405 Office : 925-791-2583 |
Loading Data. Please wait.